General information you need to know before using the API
General API information (docs revision 2022.11.01-014)
Base URL
The base URL is: https://api.kuna.io
Request/response schema
All requests and responses are application/json
content type and follow typical HTTP response status codes for success and failure.
Public and Private endpoints
There are 2 types of endpoints: public
and private
.
Public endpoints can be called without authenticating.
Private endpoints require authorization when sending requests.
For your convenience, we placed corresponding tags next to endpoints to indicate whether they are public or private.
The list of public and private API endpoints
Here is a quick summary of public and private endpoints.
These endpoints can be called without authorization:
Public endpoints | Description |
---|---|
/v4/markets/public/getAll | View all trading pairs |
/v4/markets/public/tickers | View specific trading pairs |
/v4/order/public/book | View public order book |
/v4/trade/public/book | View public trades book |
These endpoints require authorization:
Private endpoints | Description |
---|---|
/v4/private/me | View your account info |
/v4/private/getBalance | View your wallet balances |
/v4/order/private/active | View your active orders |
/v4/order/private/details | View details of a single order |
/v4/order/private/history | View your order history |
/v4/order/private/create | Create a new order |
/v4/trade/private/history | View your trades history |
/v4/order/private/cancel | Cancel a single order |
/v4/order/private/cancel/multi | Cancel multiple orders |
/v4/deposit/private/fiat/create | Create a new deposit |
/v4/deposit/private/fiat/details | View details of a single deposit |
/v4/deposit/private/fiat/paymentMethods | View available payment methods |
API calls rate limits
Kuna Exchange implemented the following API rate limits:
- Public endpoints - 60 calls per minute;
- Private endpoints - 600 calls per minute;
- Pro accounts - 1200 calls per minute to all endpoints.