General API information
General information you need to know before using the API
Base URL
The base URL is: https://api.kuna.io
Request/response schema
All requests and responses are application/json
content type and follow typical HTTP response status codes for success and failure.
Public and Private endpoints
There are 2 types of endpoints: public
and private
.
Public endpoints can be called without authenticating.
Private endpoints require authorization when sending requests.
For your convenience, we placed corresponding tags next to endpoints to indicate whether they are public or private.
The list of public and private API endpoints
Here is a quick summary of public and private endpoints.
These endpoints can be called without authorization:
Public endpoints | Description |
---|---|
/v4/public/timestamp | Get time on the Kuna server |
/v4/public/fees | Get fees |
/v4/markets/public/getAll | View all trading pairs |
/v4/markets/public/tickers | View specific trading pairs |
/v4/public/currencies | View information about available currencies |
/v4/order/public/book | View public order book |
/v4/trade/public/book | View public trades book |
These endpoints require authorization:
To call any private endpoint, headers should include authorization key(s).
You may use a single API key or a public-private key pair based on your current tasks. Here you may find typical Header configurations for both options.
Private endpoints | Description |
---|---|
/v4/private/me | View your account info |
/v4/private/getBalance | View your wallet balances |
/v4/order/private/create | Create a new order |
/v4/order/private/active | View your active orders |
/v4/order/private/history | View your order history |
/v4/trade/private/history | View your trades history |
/v4/order/private/details | View details of a single order |
/v4/order/private/{id}/trades | View trades by order id |
/v4/order/private/cancel | Cancel a single order |
/v4/order/private/cancel/multi | Cancel multiple orders |
/v4/deposit/private/crypto/address | Find a constant crypto address for deposit |
/v4/deposit/private/crypto/generateAddress | Generate a constant crypto address for deposit |
/v4/deposit/private/crypto/getMerchantAddress | Find temporary crypto addresses (Available only for Merchant) |
/v4/deposit/private/crypto/generateMerchantAddress | Generate a temporary crypto address for deposit (Available only for Merchant) |
/v4/deposit/private/preRequest | View info about deposit payment methods by currency name |
/v4/deposit/private/history | View deposit history |
/v4/deposit/private/details/{depositId} | View deposit details by id |
/v4/transaction/private/{hash} | View deposit or withdrawal information by its hash ID |
/v4/withdraw/private/preRequest | View info about withdrawal methods by currency name |
/v4/withdraw/private/create | Create a withdraw |
/v4/withdraw/private/history | View withdraw history |
/v4/withdraw/private/details/{withdrawId} | View withdraw details by id |
/v4/kuna-code | Create a new Kuna Code |
/v4/kuna-code/{id} | View Kuna Code details by id |
/v4/kuna-code/{code}/check | Check Kuna Code by the first 5 symbols |
/v4/kuna-code/issued-by-me | View history of created Kuna Сodes |
/v4/kuna-code/redeemed-by-me | View history of activated Kuna Сodes |
/v4/kuna-code/redeem | Activate a Kuna Code |
API calls rate limits
Kuna Exchange implemented the following API rate limits:
- Public endpoints:
- 60 calls per minute.
- Private endpoints:
- 60 calls per minute for unauthenticated users;
- 300 calls per minute for authenticated users;
- 1200 calls per minute for authenticated PRO and VIP users.
Updated over 1 year ago